Our t-shirts are available in semi-fitted and relaxed fit, sizing is based on gender. Please see below for further information.
Women's T-shirts
Size (UK) | Bust (inch) | Bust (cm) | Waist (inch) | Waist (cm) |
---|---|---|---|---|
S (8 - 10) | 32-35 | 82-88 | 27-28 | 67-72 |
M (12 - 14) | 35-38 | 89-96 | 29-31 | 72-80 |
L (14 - 16) | 38-42 | 96-106 | 32-34 | 81-86 |
XL (16 - 18) | 42-46 | 106-116 | 34-36 | 86-91 |
Men's T-shirts
Size | Chest (inch) | Chest (cm) |
---|---|---|
S | 33-37 | 84-95 |
M | 38-40 | 96-102 |
L | 41-43 | 104-110 |
XL | 44-46 | 111-118 |
Our hoodies and jumpers are unisex sizing. For an oversized look size up one UK size. Please see below for further information.
Unisex Hoodies & Jumpers
Mens Size (UK) | Womens Size (UK) | Chest (inch) | Chest (cm) |
---|---|---|---|
S | S (8 - 10) | 33-37 | 84-95 |
M | M (12 - 14) | 38-40 | 96-102 |
L | L (14 - 16) | 41-43 | 104-110 |
XL | XL (16 - 18) | 44-46 | 111-118 |
Our hats are unisex and one size fits all.
Hats
Bucket Hats (cm) | Bucket Hats (inch) | Baseball Caps (cm) | Baseball Caps (inch) |
---|---|---|---|
58 | 23 | 58 | 23 |